loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Dec 15, 2024 669.64 10.74 0.26
Certificate of Deposits-Canara Bank Dec 15, 2024 397.96 6.37 0.28
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 396.76 6.35 33.31
Certificate of Deposits-St Bk of India Dec 15, 2024 374.21 5.99 0.28
Commercial Paper-N A B A R D Dec 15, 2024 297.80 4.77 49.81
Commercial Paper-UltraTech Cem. Dec 15, 2024 298.21 4.77 0.29
Commercial Paper-Larsen & Toubro Dec 15, 2024 296.17 4.74 -0.30
Commercial Paper-Rel. Retail Vent Dec 15, 2024 295.59 4.73 49.02
Reverse Repo-C C I Dec 15, 2024 288.62 4.62 22,286.01
Commercial Paper-ICICI Securities Dec 15, 2024 273.20 4.38 -15.50
T Bills-TBILL-364D Dec 15, 2024 272.25 4.36 37.65
Commercial Paper-Cholaman.Inv.&Fn Dec 15, 2024 223.65 3.59 0.30
T Bills-TBILL-91D Dec 15, 2024 223.48 3.58 -35.72
Certificate of Deposits-HDFC Bank Dec 15, 2024 198.22 3.17 0.27
Certificate of Deposits-Bank of Baroda Dec 15, 2024 197.06 3.16 100.35
Commercial Paper-BOBCARD LTD Dec 15, 2024 193.46 3.09 0.31
Commercial Paper-Godrej Industrie Dec 15, 2024 147.94 2.37 0.29
Commercial Paper-A Birla Finance Dec 15, 2024 148.16 2.37 -0.29
Commercial Paper-Reliance Jio Dec 15, 2024 100.00 1.60 -47.27
Commercial Paper-Reliance Industr Dec 15, 2024 99.04 1.59 0.29
Commercial Paper-Aditya Birla Hsg Dec 15, 2024 99.36 1.59 0.29
Commercial Paper-E X I M Bank Dec 15, 2024 99.44 1.59 0.28
Commercial Paper-S I D B I Dec 15, 2024 98.44 1.58 -50.67
Commercial Paper-Tata Cap.Hsg. Dec 15, 2024 98.95 1.58 0.29
Commercial Paper-Netwrk.18 Media Dec 15, 2024 98.34 1.57 -1.49
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 49.69 0.80 0.28
Certificate of Deposits-Axis Bank Dec 15, 2024 49.55 0.79 0.28
Commercial Paper-Godrej Consumer Dec 15, 2024 49.18 0.79 0.00
Commercial Paper-Hero Fincorp Dec 15, 2024 49.20 0.79 0.00
Commercial Paper-Tata Capital Dec 15, 2024 49.30 0.79 0.32
Commercial Paper-L&T Finance Ltd Dec 15, 2024 49.41 0.79 0.31
Commercial Paper-Axis Secur. Ltd Dec 15, 2024 49.32 0.79 0.32
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Dec 15, 2024 13.87 0.22 0.16
Cash & Cash Equivalent-Accrued Interest Dec 15, 2024 0.16 0.00 31,340.00
Net CA & Others-Net CA & Others Dec 15, 2024 -0.06 -0.01 0.00